TA |
||||
Domino's Pizza Midwater |
70 | 3.7 | 3 | |
Mugg & Bean | 86 | 4.5 | 5 | 4 |
Nando's Middelburg | 75 | 3.9 | 3.5 | |
Celtis Country Lodge & Restaurant | 100 | 5 | ||
KFC Middelburg East | 70 | |||
KFC Middelburg Lifestyle Centre | 70 | |||
Ocean Basket QRS Middelburg East | 75 | 3.9 | ||
Pizza Hut | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 161 parameters and reviews
If you need to contact by phone, call the number +27 13 244 2515
An error has occurred! Please try again in a few minutes